|
VIERA Connect IPTV - More Fun Comes Via a Cloud ServiceVIERA Connect is a cloud service that provides apps in categories like video and music, social networking, games, news and lifestyle, sports, health and fitness. Learn more about the world of Smart VIERA and VIERA Connect here. |
2012 Panasonic VIERA LCD-LED HDTV Comparison Chart
| Series | WT50 | DT50 | ET5 | E50 | E5 | X5 | U5 | C5 |
|---|---|---|---|---|---|---|---|---|
| Models: | 47", 55" | 47", 55" | 42", 47", 55" | 42", 47", 55" | 32", 37", 42", 47" | 24", 32" | 42" | 32" |
| HD Resolution | 1080p Full HD 3D | 1080p Full HD 3D | 1080p Full HD 3D | 1080p | 1080p | 720p/1080p | 1080p | 720p |
| HDMI/USB Port | 4/3 | 4/3 | 4/2 | 4/2 | 4/2 | 3/1; 1/1 | 3/1 | 2/1 |
| PC Input | 1 SD Slot/1 PC | 1 SD Slot/1 PC | 1 SD Slot/1 PC | 1 SD Slot/1 PC | 1 SD Slot/1 PC | 1 SD Slot/1 PC | 1 PC | 1 PC |
| IPS LED-LCD Panel | Clear Panel Pro | Clear Panel Pro | Clear Panel | Clear Panel | Clear Panel | LCD Panel | LCD Panel | LCD Panel |
| 178 Degree Viewing Angle | ![]() | ![]() | ![]() | ![]() | ![]() | 32" Only | | |
| VIERA Link | ![]() | ![]() | ![]() | ![]() | ![]() | | | |
| HDMI 1.4 w/ Audio Return Channel | ![]() | ![]() | ![]() | ![]() | ![]() | 32" Only | | |
| Media Player (SD, USB, DLNA) | ![]() | ![]() | ![]() | ![]() | ![]() | 32" Only | | |
| DLNA Capability (via LAN) | ![]() | ![]() | ![]() | ![]() | ![]() | | ||
| Wi-Fi Capability | Built-in Wi-Fi | Built-in Wi-Fi | Built-in Wi-Fi | Wi-Fi Ready | Wi-Fi Ready | | ||
| Smartphone Remote Function* | ![]() | ![]() | ![]() | ![]() | ![]() | | | |
| VIERA Connect | ![]() | ![]() | ![]() | ![]() | | | | |
| Social Networking TV | ![]() | ![]() | ![]() | ![]() | | | | |
| E-Help | ![]() | ![]() | ![]() | ![]() | | | | |
| Skype Communication* | ![]() | ![]() | ![]() | ![]() | | | | |
| 3D Real Sound | ![]() | ![]() | | | | | | |
| 2D-3D Conversion | w/ Face Detection | ![]() | ![]() | | | | ||
| Web Contents Smoother | ![]() | ![]() | | | | | ||
| 1920 Backlight Scanning | ![]() | ![]() | | | ||||
| 24p Cinematic Playback | ![]() | ![]() | | | | | | |
| ISFccc | ![]() | | | |||||
| Pro Settings | ![]() | | | | | | | |
| VIERA Touch Pad Controller | ![]() | | | | ||||
| Local Dimming | ![]() | | | | ||||
| Multitask Function | ![]() | | | | | | | |
| 360 Backlight Scanning | | | ![]() | ![]() | ||||
| USB Player | | | | | | | ![]() | ![]() |
Panasonic VIERA TC-L47DT50 47-Inch 1080p 240Hz 3D Full HD IPS LED-LCD TV Features
- Full HD 3D
- IPS LED Panel
- Viera Connect with Built-in Wi-Fi and Web Browser
- 3D glasses required and sold separately
Panasonic VIERA TC-L47DT50 47-Inch 1080p 240Hz 3D Full HD IPS LED-LCD TV Black Friday
Don"t concern yourself! We"ve executed the research for yourself, we observed the absolute right place to get is at Amazon online marketplace. The following big online retailers supplies the lowest price using a special discounted right now due to this merchandise which included Free (inside All of us simply).Really don"t save money than it"s important to! Most of us by now carried out the studies for yourself. Remember to look over in this article to receive Very best Panasonic VIERA TC-L47DT50 47-Inch 1080p 240Hz 3D Full HD IPS LED-LCD TV Cyber Monday Profit.
This Site is a participant in the Amazon Services LLC Associates Program, an affiliate advertising program designed to provide a means for sites to earn advertising fees by advertising and linking to amazon.com
CERTAIN CONTENT THAT APPEARS ON THIS SITE COMES FROM AMAZON SERVICES LLC . THIS CONTENT IS PROVIDED "AS IS" AND IS SUBJECT TO CHANGE OR REMOVAL AT ANY TIME .
Related Panasonic VIERA TC-L47DT50 47-Inch 1080p 240Hz 3D Full HD IPS LED-LCD TV
• $$$ Where to Buy Zamberlan Men's 1025 Tofane NW GT RR Hiking Boot,Waxed Brick,10.5 M US Review• #! Cheap Sony HXR-NX3D1 NXCAM 3D Compact Camcorder, Dual CMOS Sensor, 10x 3D Optical Zoom, 3.5 inch LCD, 96GB Capacity Review
• $$$ Where to Buy Hamilton Beach HBF600 (Each) Review
• $$$ Where to Buy Promote Systems Promote Control, Remote Control for Digital SLR Cameras Review
• @> Pandigital Pantouch PAN8000DWPCF1 8-Inch Touchscreen LCD Digital Picture Frame with 1 GB Internal Memory (Factory Refurbished) Review









